检索监控资源
## 事件位置周边检索
**接口地址**:`/tfw/grid/case/periphery/map/search`
**请求方式**:`GET`
**请求数据类型**:`*`
**响应数据类型**:`*/*`
**接口描述**: ==事件位置周边检索==
**resType类型**
|status|name|
|-|-|
|1|视频资源|
|2|执法力量资源|
|3|督办资源|
|4|处置资源|
**请求参数**:
| 参数名称 | 参数说明 | in | 是否必须 | 数据类型 | schema |
| -------- | -------- | ----- | -------- | -------- | ------ |
|Authorization|user token|header|false|string||
|**lat**|纬度|query|true|string||
|**lng**|经度|query|true|string||
|**range**|距离|query|true|string||
|**resType**|资源类型|query|true|string||
|sign|data sign|header|false|string||
|timestamp|timestamp|header|false|string||
**响应状态**:
| 状态码 | 说明 | schema |
| -------- | -------- | ----- |
|200|OK|BaseResponse«BaseResponseList«object»»|
**响应参数**:
| 参数名称 | 参数说明 | 类型 | schema |
| -------- | -------- | ----- |----- |
|code|响应代码|integer(int32)|integer(int32)|
|data|结果数据|BaseResponseList«object»|BaseResponseList«object»|
|  data|结果数据列表|array|object|
|  total||integer(int64)||
|msg|响应信息|string||
|requestId|内部记录ID|string||
|type|响应类型|string||
**响应示例**:
```javascript
{
"code": 0,
"data": {
"data": [],
"total": 0
},
"msg": "",
"requestId": "",
"type": ""
}
```