识别功能设置
## 右侧报警信息展示
**接口地址**:`/otaService/resource/Settings`
**请求方式**:`POST`
**请求数据类型**:`application/json`
**响应数据类型**:`*/*`
**接口描述**:
**请求参数**:
| 参数名称 | 参数说明 | 类型 | 说明 |
| -------- | -------- | ----- |----- |
| camId|设备编码(非必填)|string|ip/id 任选一个||
| camIp|设备IP(非必填)|string|ip/id 任选一个||
| rect_f|大块区域设置|map|map||
|   pointf_a|坐标点1|string|string||
|   pointf_b|大块区域设置|string|string||
|   pointf_c|大块区域设置|string|string||
|   pointf_d|大块区域设置|string|string||
| rect_s|锚块区域设置|map|map||
|   points_a|坐标点1|string|string||
|   points_b|大块区域设置|string|string||
|   points_c|大块区域设置|string|string||
|   points_d|大块区域设置|string|string||
**请求参数**:
```javascript
{
"camId": 1,
"rect_f":{
"pointf_a":"1,2",
"pointf_b":"4,5",
"pointf_c":"6,7",
"pointf_d":"5,9"
}
"rect_s":{
"points_a":"1,2",
"points_b":"4,5",
"points_c":"6,7",
"points_d":"5,9"
}
}
```
**响应状态**:
| 状态码 | 说明 | schema |
| -------- | -------- | ----- |
|200|OK|成功响应||
|401|Unauthorized||
|403|Forbidden||
|404|Not Found||
**响应参数**:
| 参数名称 | 参数说明 | 类型 | 说明 |
| -------- | -------- | ----- |----- |
|code|响应状态码|integer(int32)|integer(int32)|
|data|响应对象|map|map|
|msg|响应信息|string||
**响应示例**:
```javascript
{
"code": 0,
"data": null
"msg": ""
}
```